Skip to product information
Dont Let the Pigeon Drive the Bus by BloogaFruk Unisex T-shirt, Sweatshirt, Hoodie, Long Sleeve Tee
Sale price
$18.94
Regular price $26.94
Unique Graphic Wear ¨C DTG Printed on Gildan? Blanks
You didn¡¯t come here to blend in. Vibrant DTG print on genuine Gildan? blanks ¨C bold design, premium comfort, the whole package.
?? What you see is a T-Shirt mockup, but don¡¯t stop there ¨C this design comes in 4 different styles: T-Shirt, Long Sleeve, Crewneck Sweatshirt & Hoodie. Choose your favorite and we¡¯ll make it just for you.
Why You¡¯ll Love It
- ?? Looks Fresh, Stays Fresh ¨C High-res DTG printing captures every detail. Machine-wash friendly.
- ?? Feels Like a Hug ¨C Gildan? fabric with OEKO-TEX certified dyes. Premium comfort from the inside out.
- ?? Fits Like It Should ¨C Classic cut, taped neck & shoulders, tear-away label. Nothing scratchy, nothing awkward.
- ???? Sustainably Sourced ¨C US Cotton Trust Protocol. From farm to fabric ¨C responsible at every step.
Fabric Breakdown
- T-Shirt & Long Sleeve: 100% cotton (5.3¨C6 oz) ¨C lightweight, breathable.
- Sweatshirt & Hoodie: 50/50 cotton/polyester (8 oz) ¨C warm, pill-resistant, rib with spandex.
- Note: Sport Grey contains a 90/10 cotton/poly blend for color consistency.
Choose Your Style
Find your size and pick your color ¨C it¡¯s that easy:
Available Colors
White
Black
Sand
Sport Grey
Navy
Light Pink
Royal
Pepper
Dark Heather
Forest Green
Light Blue
Gildan 5000 ¡ª Unisex T-Shirt
| Size | Length | Bust |
|---|---|---|
| S | 28 in (71.1 cm) | 36 in (91.4 cm) |
| M | 29 in (73.7 cm) | 40 in (101.6 cm) |
| L | 30 in (76.2 cm) | 44 in (111.8 cm) |
| XL | 31 in (78.7 cm) | 48 in (121.9 cm) |
| 2XL | 32 in (81.3 cm) | 52 in (132.1 cm) |
| 3XL | 33 in (83.8 cm) | 56 in (142.2 cm) |
| 4XL | 34 in (86.4 cm) | 60 in (152.4 cm) |
Gildan 2400 ¡ª Unisex Long Sleeve Tee
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 28 in (71 cm) | 36 in (92 cm) | 33.5 in (85 cm) |
| M | 29 in (74 cm) | 40 in (102 cm) | 35 in (89 cm) |
| L | 30 in (76 cm) | 44 in (112 cm) | 36.5 in (93 cm) |
| XL | 31 in (79 cm) | 48 in (122 cm) | 38 in (97 cm) |
| 2XL | 32 in (81 cm) | 52 in (132 cm) | 39.5 in (100 cm) |
| 3XL | 33 in (84 cm) | 56 in (142 cm) | 39.5 in (100 cm) |
| 4XL | 34 in (86 cm) | 60 in (152 cm) | 39 in (99 cm) |
Gildan 18000 ¡ª Unisex Sweatshirt
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) | 33.5 in (85.09 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) | 34.5 in (87.63 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) | 35.5 in (90.17 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) | 36.5 in (92.71 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) | 37.5 in (95.25 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) | 38.5 in (97.79 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) | 39.5 in (100.33 cm) |
Gildan 18500 ¡ª Unisex Hoodie
| Size | Length | Bust |
|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) |
- Check the color and size chart above.
- Select your style, color, and size.
- Add to cart and proceed to checkout.
Shipping & Returns
- ? Production: 1¨C3 business days.
- ?? USA Standard: 3¨C7 business days.
- ? USA Rush: 3¨C5 business days.
- ?? International: 1¨C2 weeks.
All items are custom printed after purchase. Please measure carefully and check the size guide. Returns for incorrect sizing are not accepted. Questions? Just message us ¨C we¡¯re happy to help!
?? See our full range at FreshPrintTees.com. Premium quality, every single time.